On September 12th 2024, Ontario Immigrant Nominee Program (OINP) issued 1,269 invitations through an Express Entry draw for Human Capital Priorities stream nominations.
Healthcare Professionals Prioritize in the Latest Express Entry Draw
OINP focused its recruitment efforts on Express Entry candidates seeking to settle in Ontario who held one of 43 healthcare-related primary vocations as their area of work experience.
Lowest CRS Score
Candidates whose Express Entry profiles generated between September 12, 2023 and September 12, 2024 met these criteria and had a Comprehensive Ranking System score between 414-444 were invited to apply for provincial nomination through this draw.
Invitees of provincial nomination have 45 days to respond.
As soon as a provincial candidacy is approved by OINP, their CRS score increases from 600-1,044 points.
Are You Invited to an Express Entry Drawing?
Here is the full list of occupations targeted in the Ontario Express Entry draw:
Occupation Name | NOC Code |
Managers in healthcare | 30010 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
General practitioners and family physicians | 31102 |
Veterinarians | 31103 |
Dentists | 31110 |
Optometrists | 31111 |
Audiologists and speech-language pathologists | 31112 |
Pharmacists | 31120 |
Dietitians and nutritionists | 31121 |
Psychologists | 31200 |
Chiropractors | 31201 |
Physiotherapists | 31202 |
Occupational therapists | 31203 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 |
Other professional occupations in health diagnosing and treating | 31209 |
Nursing coordinators and supervisors | 31300 |
Registered nurses and registered psychiatric nurses | 31301 |
Nurse practitioners | 31302 |
Physician assistants, midwives, and allied health professionals | 31303 |
Opticians | 32100 |
Licensed practical nurses | 32101 |
Paramedical occupations | 32102 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 |
Animal health technologists and veterinary technicians | 32104 |
Other technical occupations in therapy and assessment | 32109 |
Denturists | 32110 |
Dental hygienists and dental therapists | 32111 |
Dental technologists and technicians | 32112 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Pharmacy technicians | 32124 |
Other medical technologists and technicians | 32129 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Massage therapists | 32201 |
Other practitioners of natural healing | 32209 |
Dental assistants and dental laboratory assistants | 33100 |
Medical laboratory assistants and related technical occupations | 33101 |
Nurse aides, orderlies, and patient service associates | 33102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Other assisting occupations in support of health services | 33109 |
Leave Your Comment