
Admin
0 Comments
11 September 2024
On September 9, 2024, Immigration, Refugees and Citizenship Canada (IRCC) invited 911 candidates to apply for permanent residency in the latest Express Entry draw.
This draw specifically targeted candidates who had provincial nominations. To receive an invitation, applicants needed to have a Comprehensive Ranking System (CRS) score of 732 or higher.
Here are the key details of today’s Express Entry draw:
Express Entry Draw Details | Information |
Program | Provincial Nominee Program |
Invitations Issued | 911 |
Minimum Rank Required | 911 or above |
Date and Time of Draw | September 9, 2024, at 15:42:40 UTC |
CRS Score of Lowest-Ranked Candidate | 732 |
Tie-Breaking Rule | March 13, 2024, at 19:56:16 UTC |
More invitation rounds are expected later this week.
Express Entry Draws – August 2024
Below is a table showing the details of the Express Entry draws that took place in August:
Specifics | August 27 | August 26 | August 15 | August 14 | August 13 |
Category | Canadian Experience Class (CEC) | Provincial Nominee Program | Level 7 in French | Canadian Experience Class (CEC) | Provincial Nominee Program |
Invitations | 3,300 | 1,121 | 2,000 | 3,200 | 763 |
CRS Cutoff | 507 | 694 | 394 | 509 | 690 |
Tie-breaking Rule | June 05, 2024, at 01:08:58 UTC | August 03, 2024, at 18:54:27 UTC | July 07, 2024, at 09:46:10 UTC | March 01, 2024, at 19:23:21 UTC | April 26, 2024, at 10:59:30 UTC |
Express Entry Draws in 2024
Date | Round Type | Invitations Issued | CRS Score of Lowest-Ranked Candidate |
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class (CEC) | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | Level 7 in French | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class (CEC) | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | Targeted draw for profiles with high proficiency in French | 3,200 | 420 |
July 5, 2024 | Targeted for 35 healthcare occupations | 3,750 | 445 |
July 4, 2024 | Trades Targeted Draw | 1,800 | 436 |
July 2, 2024 | Provincial Nominee Program | 920 | 739 |
June 19, 2024 | Provincial Nominee Program | 1,499 | 663 |
May 31, 2024 | Canadian Experience Class (CEC) | 3,000 | 522 |
May 30, 2024 | Provincial Nominee Program | 2,985 | 676 |
April 24, 2024 | Targeted draw for profiles with high proficiency in French | 1,400 | 410 |
April 23, 2024 | General | 2,095 | 529 |
April 11, 2024 | Targeted draw for 24 STEM occupations | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | Targeted draw for profiles with high proficiency in French | 1,500 | 388 |
March 25, 2024 | General | 1,980 | 524 |
March 13, 2024 | Targeted draw for 10 transport occupations | 975 | 430 |
March 12, 2024 | General | 2,850 | 525 |
February 29, 2024 | Targeted draw for profiles with high proficiency in French | 2,500 | 336 |
February 28, 2024 | General | 1,470 | 534 |
February 16, 2024 | Targeted for Agriculture and Agri-food occupations | 150 | 437 |
February 14, 2024 | Targeted for 35 healthcare occupations | 3,500 | 422 |
February 13, 2024 | General | 1,490 | 535 |
February 1, 2024 | Targeted draw for profiles with high proficiency in French | 7,000 | 365 |
January 31, 2024 | General | 730 | 541 |
January 23, 2024 | General | 1,040 | 543 |
January 10, 2024 | General | 1,510 | 546 |
0 Comments