
Ontario Immigrant Nominee Program (OINP) issued 1,424 invites on September 19th as a part of its provincial nomination draw through the Express Entry Human Capital Priorities stream.
Overview Express Entry Draw September 19-2024
Candidates with Comprehensive Ranking System (CRS) scores between 505 and 528 who submitted Express Entry profiles between September 19, 2023, and September 19, 2024 have been invited to apply for provincial nomination in the Ontario Immigrant Nominee Program's most recent draw.
OINP prioritizes Express Entry applicants who possess work experience in one of 103 priority occupations and want to reside in Ontario as priority applicants for OINP consideration.
Candidates selected for provincial nomination receive their invitation within 45 days and have 45 days to respond.
List of Occupations Invited in Express Entry Draw
Here is the following list of invited occupations with their associated NOC codes:
Occupation | NOC Code |
1) Senior Managers: Construction, Transportation, Production and Utilities | 00015 |
2) Accounting Technicians and Bookkeepers | 12200 |
3) Property Administrators | 13101 |
4) Payroll Administrators | 13102 |
5) Financial Managers | 10010 |
6) Human Resources Managers | 10011 |
7) Advertising, Marketing and Public Relations Managers | 10022 |
8) Financial Auditors and Accountants | 11100 |
9) Human Resources Professionals | 11200 |
10) Professional Occupations in Advertising, Marketing and Public Relations | 11202 |
11) Executive Assistants | 12100 |
12) Procurement and Purchasing Agents and Officers | 12102 |
13) Civil Engineers | 21300 |
14) Mechanical Engineers | 21301 |
15) Electrical and Electronics Engineers | 21310 |
16) Drafting Technologists and Technicians | 22212 |
17) Construction Inspectors | 22233 |
18) Construction Estimators | 22303 |
19) Electrical and Electronics Engineering Technologists and Technicians | 22310 |
20) Electronic Service Technicians (Household and Business Equipment) | 22311 |
21) Interior Designers and Interior Decorators | 52121 |
22) Corporate Sales Managers | 60010 |
23) Purchasing Managers | 10012 |
24) Insurance, Real Estate and Financial Brokerage Managers | 10020 |
25) Banking, Credit and Other Investment Managers | 10021 |
26) Other Business Services Managers | 10029 |
27) Financial and Investment Analysts | 11101 |
28) Securities Agents, Investment Dealers and Brokers | 11103 |
29) Professional Occupations in Business Management Consulting | 11201 |
30) Supervisors, General Office and Administrative Support Workers | 12010 |
31) Supervisors, Finance and Insurance Office Workers | 12011 |
32) Supervisors, Library, Correspondence and Related Information Workers | 12012 |
33) Human Resources and Recruitment Officers | 12101 |
34) Conference and Event Planners | 12103 |
35) Court Reporters, Medical Transcriptionists and Related Occupations | 12110 |
36) Health Information Management Occupations | 12111 |
37) Records Management Technicians | 12112 |
38) Statistical Officers and Related Research Support Occupations | 12113 |
39) Insurance Adjusters and Claims Examiners | 12201 |
40) Insurance Underwriters | 12202 |
41) Assessors, Valuators and Appraisers | 12203 |
42) Legal Administrative Assistants | 13111 |
43) Medical Administrative Assistants | 13112 |
44) Customs, Ship, and Other Brokers | 13200 |
45) Engineering Managers | 20010 |
46) Architecture and Science Managers | 20011 |
47) Geoscientists and Oceanographers | 21102 |
48) Forestry Professionals | 21111 |
49) Architects | 21200 |
50) Landscape Architects | 21201 |
51) Urban and Land Use Planners | 21202 |
52) Land Surveyors | 21203 |
53) Mathematicians, Statisticians and Actuaries | 21210 |
54) Chemical Engineers | 21320 |
55) Industrial and Manufacturing Engineers | 21321 |
56) Metallurgical and Materials Engineers | 21322 |
57) Mining Engineers | 21330 |
58) Geological Engineers | 21331 |
59) Petroleum Engineers | 21332 |
60) Aerospace Engineers | 21390 |
61) Other Professional Engineers, n.e.c. | 21399 |
62) Geological and Mineral Technologists and Technicians | 22101 |
63) Forestry Technologists and Technicians | 22112 |
64) Landscape and Horticulture Technicians and Specialists | 22114 |
65) Architectural Technologists and Technicians | 22210 |
66) Industrial Designers | 22211 |
67) Land Survey Technologists and Technicians | 22213 |
68) Technical Occupations in Geomatics and Meteorology | 22214 |
69) Non-Destructive Testers and Inspectors | 22230 |
70) Engineering Inspectors and Regulatory Officers | 22231 |
71) Civil Engineering Technologists and Technicians | 22300 |
72) Industrial Engineering and Manufacturing Technologists and Technicians | 22302 |
73) Industrial Instrument Technicians and Mechanics | 22312 |
74) Aircraft Instrument, Electrical and Avionics Mechanics, Technicians and Inspectors | 22313 |
75) Government Managers: Health and Social Policy Development and Program Administration | 40010 |
76) Government Managers: Economic Analysis, Policy Development and Program Administration | 40011 |
77) Government Managers: Education Policy Development and Program Administration | 40012 |
78) Other Managers in Public Administration | 40019 |
79) Administrators: Post-Secondary Education and Vocational Training | 40020 |
80) School Principals and Administrators of Elementary and Secondary Education | 40021 |
81) Managers in Social, Community and Correctional Services | 40030 |
82) University Professors and Lecturers | 41200 |
83) Social Workers | 41300 |
84) Ecclesiastical Occupations | 41302 |
85) Economists and Economic Policy Researchers and Analysts | 41401 |
86) Social and Community Service Workers | 42201 |
87) Instructors of Persons with Disabilities | 42203 |
88) Sheriffs and Bailiffs | 43200 |
89) Correctional Service Officers | 43201 |
90) By-law Enforcement and Other Regulatory Officers | 43202 |
91) Producers, Directors, Choreographers and Related Occupations | 51120 |
92) Other Technical and Coordinating Occupations in Motion Pictures, Broadcasting and the Performing Arts | 52119 |
93) Graphic Designers and Illustrators | 52120 |
94) Managers in Natural Resources Production and Fishing | 80010 |
95) Managers in Agriculture | 80020 |
96) Managers in Horticulture | 80021 |
97) Managers in Aquaculture | 80022 |
98) Supervisors, Mining and Quarrying | 82020 |
99) Contractors and Supervisors, Oil and Gas Drilling and Services | 82021 |
100) Contractors and Supervisors, Landscaping, Grounds Maintenance and Horticulture Services | 82031 |
101) Underground Production and Development Miners | 83100 |
102) Oil and Gas Well Drillers, Servicers, Testers and Related Workers | 83101 |
103) Logging Machinery Operators | 83110 |
0 Comments