
The latest monthly updates on processing times for various citizenship and immigration applications were shared by Immigration, Refugees, and Citizenship Canada (IRCC) on October 15.
It's important for applicants to be aware of these changes so they can better plan their immigration journey and manage their expectations.
By staying informed on the newest updates from the IRCC, applicants can stay prepared and make smart decisions about their applications.
To ensure transparency, IRCC regularly updates its processing timelines. Monthly updates are provided for applications related to economic immigration, family sponsorship, and citizenship.
For PR cards, temporary residence, and business immigration, IRCC offers weekly updates.
These processing times serve as a helpful guide for applicants. Below, you'll find the most recent processing time updates for different immigration categories, including temporary residency, citizenship, family sponsorship, economic immigration, and permanent residency (PR) cards.
Check the IRCC Processing Times for the following categories:
Citizenship Processing Times (Updated Monthly)
Here are the latest processing times as of October 8, compared to the previous update from September 4:
Application Type | Processing Times (as of October 8) | Change Since Last Update (September 4) |
Citizenship Grant | 6 months | Reduced by 1 month |
Citizenship Certificate (Proof of Citizenship) | 4 months | Increased by 1 month |
Renunciation of Citizenship | 16 months | No change |
Search of Citizenship Records | 12 months | Increased by 1 month |
Note: IRCC is now sending Acknowledgement of Receipt (AOR) letters for citizenship applications that were submitted during the week of September 20, 2024.
Permanent Resident (PR) Cards Processing Times
Here is the latest information regarding Permanent Resident (PR) cards:
Application Type | Processing Time (as of October 15) | Change Since September 24 |
New PR Card | 24 days | Reduced by 1 day |
PR Card Renewal | 65 days | Reduced by 5 days |
Note: These are the most recent processing times for PR cards, with updates provided every week.
Family Sponsorship Processing Times
Here is the latest information on Family Sponsorship processing times:
Application Type | Processing Times (as of October 8) | Change Since Last Update (September 4) | Overall Changes Since July |
Spouse/Common-Law Partner (Outside Canada, excl. Quebec) | 10 months | Unchanged | – |
Spouse/Common-Law Partner (Outside Canada, for Quebec) | 35 months | Unchanged since last update, but overall increased by 3 months since July 3 | +3 months |
Spouse/Common-Law Partner (Inside Canada, excl. Quebec) | 13 months | Unchanged since last update, but overall increased by 2 months since July 31 | +2 months |
Spouse/Common-Law Partner (Inside Canada, for Quebec) | 27 months | Unchanged since last update, but overall increased by 3 months since July 31 | +3 months |
Parents/Grandparents (Outside Quebec) | 24 months | No change | – |
Parents/Grandparents (for Quebec) | 48 months | No change | – |
Note: These are the latest processing times for family sponsorship applications, including any updates or changes from previous reports.
Economic Immigration Processing Times
Permanent Residence Programs | Processing Times (as of October 8) | Change Since Last Update | Overall Changes Since July |
Canadian Experience Class (CEC) | 5 months | No change | – |
Federal Skilled Worker Program (FSWP) | 5 months | No change | – |
Federal Skilled Trades Program (FSTP) | N/A | No updates since March 2023 | – |
Provincial Nominee Program (Express Entry) | 6 months | No change | – |
Provincial Nominee Program (non-Express Entry) | 12 months | Unchanged since last update, but increased by 1 month since July 31 | +1 month |
Quebec Skilled Workers (QSW) | 9 months | No change | – |
Quebec Business Class | 49 months | Increased by 2 months | +2 months |
Federal Self-Employed | 48 months | Unchanged since last update, but increased by 1 month since July 31 | +1 month |
Atlantic Immigration Program (AIP) | 8 months | Increased by 1 month | +1 month |
Start-Up Visa | 40 months | Unchanged since last update, but increased by 2 months since July 31 | +2 months |
Note: These are the latest processing times for economic immigration programs, including any changes compared to previous updates.
Temporary Residency Processing Times
Country | Processing Time (as of October 1) | Change Since September 24 | Change Since August 20 |
India | 114 days | Increased by 12 days | Increased by 50 days |
Nigeria | 175 days | Increased by 1 day | Reduced by 1 day |
United States | 32 days | Reduced by 2 days | Reduced by 4 days |
Pakistan | 24 days | Reduced by 3 days | Reduced by 23 days |
Philippines | 19 days | Reduced by 3 days | Reduced by 6 days |
Note: These are the current processing times for visitor visas from outside Canada, with updates provided weekly.
Visitor Visa (Inside Canada)
Application Type | Processing Time (as of October 1) | Change Since September 24 | Change Since August 20 |
Online | 27 days | Unchanged | Increased by 2 days |
Parents or Grandparents Super Visa (Varies by Country)
Country | Processing Time (as of October 1) | Change Since September 24 | Change Since August 20 |
India | 107 days | Increased by 20 days | Increased by 39 days |
Nigeria | 61 days | Increased by 1 day | Reduced by 3 days since September 17 |
United States | 158 days | Reduced by 52 days | Reduced by 124 days since August 27 |
Pakistan | 125 days | Reduced by 21 days | Reduced by 19 days since September 4 |
Philippines | 114 days | Increased by 3 days | Reduced by 1 day since September 4 |
Note: These are the most recent processing times for the Canada visitor visa (for applicants inside Canada) and the Super Visa for parents or grandparents, with updates provided weekly.
Study Permit (Outside Canada)
Country | Processing Time (as of October 1) | Change Since September 24 | Change Since Previous Dates |
India | 7 weeks | Increased by 1 week | Increased by 2 weeks since September 11 |
Nigeria | 10 weeks | Increased by 1 week | Increased by 4 weeks since August 20 |
United States | 14 weeks | Increased by 2 weeks | Increased by 5 weeks since July 24 |
Pakistan | 11 weeks | Increased by 2 weeks | Increased by 3 weeks since August 27 |
Philippines | 6 weeks | Reduced by 1 week | Reduced by 2 weeks since July 24 |
Study Permit (Inside Canada)
Application Type | Processing Time (as of October 1) | Change Since September 24 | Change Since Previous Dates |
Study Permit (Inside Canada) | 17 weeks | Increased by 1 week | Increased by 6 weeks since August 14 |
Study Permit Extension | 131 days | Increased by 24 days | Increased by 61 days since August 20 |
Note: These are the most recent processing times for study permits, both for applicants outside and inside Canada, updated weekly.
Work Permit (Outside Canada)
Country | Processing Time (as of October 1) | Change Since September 24 | Change Since Previous Dates |
India | 28 weeks | Increased by 1 week | Increased by 8 weeks since August 20 |
Nigeria | 23 weeks | Increased by 8 weeks | Increased by 10 weeks since August 20 |
United States | 10 weeks | Reduced by 4 weeks | Reduced by 7 weeks since August 27 |
Pakistan | 20 weeks | Increased by 3 weeks | Increased by 10 weeks since August 27 |
Philippines | 9 weeks | Reduced by 4 weeks | Increased by 1 week since August 14 |
Note: These are the most recent processing times for work permits from outside Canada, with updates provided weekly.
Other Temporary Residency Categories
Category | Processing Time (as of October 1) | Change Since September 24 | Change Since August 20 |
International Experience Canada | 5 weeks | Increased by 1 week | Reduced by 1 week |
Seasonal Agricultural Workers Program (SAWP) | 293 days | Increased by 13 days | Increased by 173 days |
Electronic Travel Authorization (eTA) | 5 minutes | No change | No change |
Note: For specific case inquiries or additional guidance, it's best to consult the IRCC website or reach out to an immigration professional.
IRCC Processing Times Overview
1) Citizenship Applications:
• • Processing Time: 6 months
• • Change: Reduced by 1 month since September 4
2) New PR Cards:
• • Processing Time: 24 days (on average)
3) PR Card Renewals:
• • Processing Time: 65 days
4) Spousal Sponsorship (from Outside Canada):
• • Processing Time: 10 months (excluding Quebec)
5) Study Permit (from Nigeria):
• • Processing Time: 9 weeks
• • Change: Reduced by 1 week since October 5
Frequency of Updates
• • Monthly: Citizenship, family sponsorship, economic immigration
• • Weekly: Temporary residency and PR cards
Note: Staying informed can help you manage your expectations and plan for a successful immigration process. It’s advisable to check the IRCC website regularly for the latest updates.
0 Comments